docs: update multimodal-looker model name and fallback chain

This commit is contained in:
justsisyphus
2026-01-23 17:02:11 +09:00
parent 9b12e2a9b5
commit fc47a7a490
5 changed files with 32 additions and 4 deletions

View File

@@ -372,7 +372,7 @@ Each agent has a defined provider priority chain. The system tries providers in
| **oracle** | `gpt-5.2` | openai → anthropic → google → github-copilot → opencode |
| **librarian** | `glm-4.7-free` | opencode → github-copilot → anthropic |
| **explore** | `grok-code` | opencode → anthropic → github-copilot |
| **multimodal-looker** | `gemini-3-pro-preview` | google → openai → anthropic → github-copilot → opencode |
| **multimodal-looker** | `gemini-3-flash-preview` | google → anthropic → zai → openai → github-copilot → opencode |
| **Prometheus (Planner)** | `claude-opus-4-5` | anthropic → github-copilot → opencode → antigravity → google |
| **Metis (Plan Consultant)** | `claude-sonnet-4-5` | anthropic → github-copilot → opencode → antigravity → google |
| **Momus (Plan Reviewer)** | `claude-opus-4-5` | anthropic → github-copilot → opencode → antigravity → google |

View File

@@ -14,7 +14,7 @@ Oh-My-OpenCode provides 10 specialized AI agents. Each has distinct expertise, o
| **oracle** | `openai/gpt-5.2` | Architecture decisions, code review, debugging. Read-only consultation - stellar logical reasoning and deep analysis. Inspired by AmpCode. |
| **librarian** | `opencode/glm-4.7-free` | Multi-repo analysis, documentation lookup, OSS implementation examples. Deep codebase understanding with evidence-based answers. Inspired by AmpCode. |
| **explore** | `opencode/grok-code` | Fast codebase exploration and contextual grep. Uses Gemini 3 Flash when Antigravity auth is configured, Haiku when Claude max20 is available, otherwise Grok. Inspired by Claude Code. |
| **multimodal-looker** | `google/gemini-3-flash` | Visual content specialist. Analyzes PDFs, images, diagrams to extract information. Saves tokens by having another agent process media. |
| **multimodal-looker** | `google/gemini-3-flash-preview` | Visual content specialist. Analyzes PDFs, images, diagrams to extract information. Saves tokens by having another agent process media. |
### Planning Agents